Assumption Facility | |||
---|---|---|---|
Name | Notes | Cash Price | Futures Change |
Owaneco | |||
---|---|---|---|
Name | Notes | Cash Price | Futures Change |
Palmer Facility | |||
---|---|---|---|
Name | Notes | Cash Price | Futures Change |
Pana Facility | |||
---|---|---|---|
Name | Notes | Cash Price | Futures Change |
Westervelt Facility | |||
---|---|---|---|
Name | Notes | Cash Price | Futures Change |
Quotes are delayed, as of February 11, 2025, 09:52:47 AM CST or prior.
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.