Assumption Facility | |||
---|---|---|---|
Name | Notes | Cash Price | Futures Change |
Owaneco | |||
---|---|---|---|
Name | Notes | Cash Price | Futures Change |
Palmer Facility | |||
---|---|---|---|
Name | Notes | Cash Price | Futures Change |
Pana Facility | |||
---|---|---|---|
Name | Notes | Cash Price | Futures Change |
Westervelt Facility | |||
---|---|---|---|
Name | Notes | Cash Price | Futures Change |
Quotes are delayed, as of September 18, 2024, 07:11:55 AM CDT or prior.
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.