Assumption Facility | ||||||
---|---|---|---|---|---|---|
Name | Notes | Delivery End | Futures Price | Basis | Cash Price | Futures Change |
Owaneco | ||||||
---|---|---|---|---|---|---|
Name | Notes | Delivery End | Futures Price | Basis | Cash Price | Futures Change |
Palmer Facility | ||||||
---|---|---|---|---|---|---|
Name | Notes | Delivery End | Futures Price | Basis | Cash Price | Futures Change |
Pana Facility | ||||||
---|---|---|---|---|---|---|
Name | Notes | Delivery End | Futures Price | Basis | Cash Price | Futures Change |
Westervelt Facility | ||||||
---|---|---|---|---|---|---|
Name | Notes | Delivery End | Futures Price | Basis | Cash Price | Futures Change |
Quotes are delayed, as of December 21, 2024, 05:38:31 AM CST or prior.
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.