2010

Date Cash Cash Cash Feb Feb Mar Mar   Fall 10 Fall 10 Jan 11 Jan 11
  Corn Beans Wheat Corn Beans Corn Beans   Corn Beans Corn Beans
                         
01.04.10 3.81 10.31 4.73 3.85 10.35 3.78 10.33   4.05 9.80 4.14 9.87
01.05.10 3.81 10.42 4.68 3.85 10.42 3.87 10.36   4.05 9.83 4.14 9.90
01.06.10 3.84 10.40 4.77 3.88 10.34 3.90 10.34   4.09 9.85 4.18 9.92
01.07.10 3.85 10.07 4.68 3.85 10.01 3.87 10.01   4.04 9.60 4.13 9.68
01.08.10 3.87 10.05 4.78 3.91 9.97 3.93 9.97   4.09 9.59 4.18 9.67
01.11.10 3.87 9.94 4.83 3.89 9.90 3.90 9.90   4.08 9.50 4.16 9.58
01.12.10 3.58 9.62 4.46 3.59 9.55 3.61 9.53   3.78 9.25 3.86 9.34
01.13.10 3.51 9.77 4.47 3.53 9.72 3.54 9.62   3.79 9.35 3.89 9.44
01.14.10 3.51 9.68 4.38 3.53 9.64 3.56 9.64   3.76 9.20 3.86 9.29
01.15.10 3.42 9.54 4.20 3.45 9.54 3.45 9.54   3.66 9.02 3.76 9.12
01.19.10 3.40 9.43 4.10 3.42 9.43 3.45 9.39   3.64 8.99 3.74 9.09
01.20.10 3.39 9.30 4.07 3.41 9.30 3.46 9.25   3.63 8.89 3.73 8.98
01.21.10 3.43 9.34 4.10 3.46 9.34 3.51 9.29   3.66 8.94 3.75 9.04
01.22.10 3.36 9.31 4.09 3.39 9.32 3.44 9.27   3.57 8.93 3.68 9.03
01.25.10 3.39 9.18 4.08 3.41 9.21 3.46 9.16   3.60 8.86 3.70 8.95
01.26.10 3.34 9.26 4.04 3.36 9.23 3.40 9.26   3.56 8.89 3.66 8.99
01.27.10 3.33 9.12 3.94 3.33 9.04 3.36 9.07   3.52 8.75 3.62 8.85
01.28.10 3.37 9.15 3.97 3.37 9.12 3.41 9.12   3.55 8.82 3.65 8.92
01.29.10 3.32 8.97 3.84 3.33 8.94 3.36 8.94   3.51 8371 3.62 8.81
                         
Date Cash Cash Cash FH Mar FH Mar LH Mar LH Mar   Fall 10 Fall 10 Jan 11 Jan 11
  Corn Beans Wheat Corn Beans Corn Beans   Corn Beans Corn Beans
                         
02.01.10 3.34 8.90 3.85 3.38 8.90       3.55 8.69 3.66 8.78
02.02.10 3.41 9.07 3.97 3.45 9.05       3.61 8.82 3.72 8.91
02.03.10 3.29 8.91 3.79 3.33 8.88       3.50 8.67 3.62 8.76
02.04.10 3.33 9.01 3.86 3.34 8.94       3.50 8.70 3.62 8.79
02.05.10 3.30 8.99 3.83 3.31 8.93       3.45 8.64 3.59 8.73
02.08.10 3.35 9.19 3.94 3.36 9.10       3.51 8.75 3.63 8.84
02.09.10 3.38 9.19 3.92 3.39 9.05       3.54 8.73 3.65 8.82
02.10.10 3.43 9.35 4.07 3.43 9.18 3.44 9.18   3.56 8.76 3.67 8.85
02.11.10 3.48 9.42 4.04 3.48 9.23 3.48 9.23   3.59 8.83 3.70 8.92
02.12.10 3.46 9.28 3.96 3.46 9.25 3.46 9.25   3.57 8.82 3.68 8.92
02.16.10 3.50 9.51 4.15 3.50 9.45 3.50 9.45   3.63 9.01 3.74 9.10
02.17.10 3.44 9.42 4.05 3.44 9.32 3.44 9.32   3.57 8.92 3.68 9.01
02.18.10 3.42 9.35 3.95 3.42 9.30 3.42 9.30   3.55 8.91 3.67 9.00
02.19.10 3.44 9.34 4.00 3.44 9.28 3.44 9.28   3.58 8.86 3.70 8.95
02.22.10 3.56 9.53 4.11 3.56 9.48 3.56 9.48   3.68 8.96 3.79 9.05
02.23.10 3.53 9.47 4.02 3.53 9.47 3.53 9.42   3.63 8.87 3.74 8.96
02.24.10 3.61 9.48 4.10 3.61 9.42 3.61 9.40   3.70 8.95 3.81 9.04
02.25.10 3.58 9.30 4.00 3.58 9.30 3.58 9.25   3.67 8.90 3.78 8.98
02.26.10 3.62 9.38 4.16 3.62 9.38 3.62 9.36   3.74 9.01 3.83 9.10
                         
Date Cash Cash Cash April April May May   Fall 10 Fall 10 Jan 11 Jan 11
  Corn Beans Wheat Corn Beans Corn Beans   Corn Beans Corn Beans
                         
03.01.10 3.53 9.36 4.03 3.56 9.35 3.58 9.35   3.67 9.03 3.77 9.11
03.02.10 3.53 9.40 4.00 3.56 9.39 3.58 9.39   3.67 8.99 3.77 9.07
03.03.10 3.58 9.41 4.16 3.61 9.39 3.63 9.39   3.73 9.03 3.83 9.10
03.04.10 3.54 9.20 4.07 3.56 9.15 3.59 9.15   3.69 8.85 3.79 8.94
03.05.10 3.47 9.26 3.88 3.49 9.14 3.51 9.14   3.63 8.85 3.73 8.94
03.08.10 3.46 9.36 4.00 3.48 9.21 3.51 9.24   3.63 8.91 3.74 9.00
03.09.10 3.40 9.35 3.94 3.42 9.21 3.45 9.24   3.57 8.88 3.68 8.96
03.10.10 3.37 9.45 3.86 3.39 9.31 3.42 9.31   3.55 8.95 3.66 9.04
03.11.10 3.36 9.24 3.74 3.39 9.06 3.42 9.06   3.55 8.77 3.67 8.86
03.12.10 3.36 9.22 3.80 3.37 9.01 3.41 9.01   3.54 8.74 3.65 8.84
03.15.10 3.36 9.23 3.74 3.38 9.05 3.40 9.05   3.53 8.74 3.64 8.84
03.16.10 3.41 9.28 3.82 3.44 9.17 3.44 9.17   3.57 8.86 3.70 8.98
03.17.10 3.48 9.39 3.91 3.51 9.31 3.51 9.29   3.64 9.01 3.77 9.13
03.18.10 3.50 9.36 3.84 3.53 9.31 3.53 9.31   3.65 9.00 3.78 9.11
03.19.10 3.50 9.41 3.79 3.52 9.33 3.52 9.33   3.64 9.02 3.77 9.13
03.22.10 3.46 9.49 4.01 3.48 9.46 3.48 9.40   3.59 9.06 3.72 9.17
03.23.10 3.38 9.49 3.92 3.40 9.44 3.40 9.43   3.52 8.96 3.65 9.07
03.24.10 3.40 9.41 3.91 3.42 9.35 3.44 9.35   3.54 8.87 3.67 8.99
03.25.10 3.31 9.24 3.81 3.33 9.18 3.35 9.18   3.45 8.73 3.58 8.84
03.26.10 3.35 9.27 3.80 3.35 9.23 3.36 9.27   3.46 8.78 3.60 8.90
03.29.10 3.34 9.46 3.80 3.35 9.46 3.35 9.46   3.47 8.86 3.61 8.97
03.30.10 3.34 9.52 3.97 3.34 9.52 3.36 9.50   3.44 8.87 3.58 8.98
03.31.10 3.26 9.19 3.85     3.26 9.17   3.36 8.78 3.51 8.89
                         
Date Cash Cash Cash May May June June July Fall 10 Fall 10 Jan 11 Jan 11
  Corn Beans Wheat Corn Beans Corn Beans Wheat Corn Beans Corn Beans
                         
04.01.10 3.26 9.20 3.90 3.26 9.18     4.09 3.37 8.86 3.52 8.97
04.05.10 3.27 9.15 3.88 3.27 9.14 3.33 9.17 4.07 3.39 8.82 3.54 8.94
04.06.10 3.28 9.24 3.98 3.28 9.23 3.33 9.26 4.17 3.40 8.92 3.55 9.03
04.07.10 3.38 9.30 4.10 3.38 9.30 3.44 9.34 4.29 3.48 9.01 3.64 9.13
04.08.10 3.29 9.24 4.04 3.30 9.24 3.34 9.26 4.23 3.41 8.98 3.57 9.09
04.09.10 3.27 9.30 4.01 3.28 9.30 3.32 9.32 4.19 3.39 8.97 3.55 9.08
04.12.10 3.29 9.38 4.03 3.30 9.35 3.34 9.39 4.21 3.41 8.95 3.56 9.06
04.13.10 3.34 9.46 4.11 3.34 9.44 3.39 9.47 4.29 3.44 9.05 3.60 9.16
04.14.10 3.41 9.47 4.10 3.41 9.45 3.44 9.49 4.27 3.49 9.06 3.65 9.17
04.15.10 3.47 9.62 4.15 3.47 9.62 3.50 9.65 4.33 3.54 9.21 3.69 9.32
04.16.10 3.48 9.63 4.25 3.49 9.63 3.50 9.67 4.42 3.54 9.26 3.70 9.36
04.19.10 3.32 9.55 4.13 3.33 9.55 3.33 9.58 4.29 3.38 9.16 3.54 9.26
04.20.10 3.40 9.64 4.26 3.41 9.64 3.41 9.68 4.43 3.45 9.23 3.61 9.33
04.21.10 3.45 9.77 4.27 3.45 9.77 3.45 9.80 4.45 3.48 9.37 3.63 9.47
04.22.10 3.48 9.86 4.38 3.48 9.86 3.48 9.89 4.56 3.48 9.45 3.63 9.60
04.23.10 3.40 9.82 4.33 3.40 9.82 3.40 9.84 4.50 3.38 9.39 3.54 9.54
04.26.10 3.39 9.86 4.16 3.39 9.81 3.39 9.82 4.33 3.37 9.38 3.52 9.53
04.27.10 3.34 9.67 4.18 33.34 9.65 3.34 9.67 4.35 3.29 9.22 3.45 9.38
04.28.10 3.42 9.67 4.16 3.42 9.65 3.43 9.67 4.33 3.38 9.26 3.54 9.42
04.29.10 3.43 9.68 4.24 3.43 9.68 3.46 9.70 4.35 3.44 9.31 3.60 9.48
04.30.10 3.49 9.71 4.33 3.49 9.71 3.52 9.71 4.43 3.52 9.36 3.68 9.53
                         
Date Cash Cash Cash June June July July July Fall 10 Fall 10 Jan 11 Jan 11
  Corn Beans Wheat Corn Beans Corn Beans Wheat Corn Beans Corn Beans
                         
05.03.10 3.46 9.58 4.32 3.48 9.58 3.48 9.58 4.42 3.50 9.27 3.65 9.43
05.04.10 3.43 9.59 4.41 3.45 9.59 3.46 9.59 4.51 3.47 9.23 3.63 9.39
05.05.10 3.51 9.50 4.42 3.51 9.48 3.52 9.48 4.52 3.49 9.16 3.66 9.32
05.06.10 3.44 9.16 4.33 3.44 9.14 3.44 9.14 4.43 3.40 8.79 3.56 8.95
05.07.10 3.49 9.32 4.40 3.49 9.30 3.49 9.30 4.50 3.46 8.94 3.62 9.11
05.10.10 3.48 9.35 4.23 3.48 9.33 3.48 9.33 4.33 3.47 8.95 3.62 9.11
05.11.10 3.55 9.41 4.32 3.55 9.40 3.55 9.40 4.37 3.53 8.98 3.68 9.14
05.12.10 3.55 9.40 4.31 3.55 9.39 3.55 9.39 4.36 3.53 8.98 3.67 9.15
05.13.10 3.50 9.40 4.19 3.50 9.39 3.50 9.39 4.24 3.49 8.95 3.64 9.12
05.14.10 3.40 9.28 4.11 3.40 9.27 3.40 9.27 4.16 3.40 8.86 3.56 9.03
05.17.10 3.33 9.18 4.09 3.33 9.16 3.33 9.16 4.14 3.34 8.77 3.50 8.94
05.18.10 3.38 9.22 4.08 3.38 9.22 3.38 9.22 4.13 3.39 8.74 3.54 8.91
05.19.10 3.39 9.25 4.09 3.39 9.25 3.39 9.25 4.14 3.38 8.66 3.54 8.83
05.20.10 3.42 9.30 4.15 3.42 9.30 3.42 9.30 4.20 3.39 8.68 3.54 8.85
05.21.10 3.46 9.28 4.17 3.46 9.28 3.46 9.28 4.22 3.45 8.68 3.60 8.84
05.24.10 3.49 9.31 4.12 3.49 9.31 3.49 9.31 4.17 3.49 8.76 3.64 8.93
05.25.10 3.46 9.25 4.05 3.46 9.25 3.46 9.25 4.10 3.43 8.63 3.59 8.81
05.26.10 3.52 9.34 4.21 3.52 9.34 3.52 9.32 4.18 3.51 8.72 3.66 8.97
05.27.10 3.54 9.48 4.27 3.54 9.48 3.56 9.46 4.24 3.54 8.81 3.69 9.06
05.28.10 3.38 9.37 4.14 3.38 9.37 3.40 9.35 4.14 3.40 8.70 3.56 8.94
                         
Date Cash Cash Cash July July July     Fall 10 Fall 10 Jan 11 Jan 11
  Corn Beans Wheat Corn Beans Wheat     Corn Beans Corn Beans
                         
06.01.10 3.33 9.28 4.01 3.35 9.26 4.01     3.35 8.65 3.51 8.90
06.02.10 3.27 9.31 3.92 3.29 9.27 3.92     3.30 8.66 3.46 8.91
06.03.10 3.30 9.54 4.02 3.31 9.52 4.02     3.30 8.82 3.47 9.07
06.04.10 3.23 9.34 3.96 3.23 9.30 3.96     3.20 8.62 3.36 8.88
06.07.10 3.19 9.34 3.92 3.19 9.32 3.92     3.15 8.62 3.32 8.88
06.08.10 3.18 9.30 3.92 3.20 9.30 3.92     3.17 8.56 3.33 8.80
06.09.10 3.19 9.43 3.98 3.20 9.37 3.98     3.19 8.59 3.35 8.82
06.10.10 3.23 9.38 4.03 3.24 9.33 4.03     3.25 8.57 3.41 8.82
06.11.10 3.27 9.51 4.11 3.30 9.46 4.11     3.31 8.71 3.47 8.97
06.14.10 3.31 9.58 4.21 3.34 9.53 4.21     3.35 8.78 3.51 9.04
06.15.10 3.31 9.57 4.27 3.34 9.52 4.27     3.35 8.78 3.51 9.02
06.16.10 3.34 9.67 4.36 3.38 9.62 4.36     3.37 8.87 3.53 9.11
06.17.10 3.35 9.64 4.38 3.39 9.59 4.38     3.38 8.87 3.54 9.11
06.18.10 3.37 9.68 4.37 3.41 9.63 4.37     3.41 8.93 3.57 9.17
06.21.10 3.32 9.76 4.37 3.35 9.71 4.37     3.35 9.01 3.51 9.25
06.22.10 3.32 9.72 4.56 3.34 9.65 4.56     3.32 8.98 3.48 9.22
06.23.10 3.27 9.61 4.56 3.29 9.56 4.56     3.26 8.86 3.42 9.10
06.24.10 3.26 9.55 4.47 3.28 9.49 4.47     3.25 8.74 3.41 8.99
06.25.10 3.22 9.57 4.46 3.25 9.52 4.46     3.21 8.74 3.37 8.99
06.28.10 3.19 9.55 4.40 3.19 9.55 4.40     3.13 8.81 3.29 9.06
06.29.10 3.13 9.49 4.32 3.13 9.49 4.32     3.04 8.74 3.21 9.02
06.30.10 3.36 9.43 4.55 3.36 9.43 4.55     3.34 8.65 3.50 8.92
                         
Date Cash Cash Cash Aug Aug Sept Sept   Fall 10 Fall 10 Jan 11 Jan 11
  Corn Beans Wheat Corn Beans Corn Beans   Corn Beans Corn Beans
                         
07.01.10 3.47 9.50 4.75 3.42 9.14 3.42     3.45 8.68 3.60 8.95
07.02.10 3.46 9.56 4.73 3.43 9.18 3.43     3.45 8.72 3.60 8.95
07.06.10 3.43 9.49 4.78 3.38 9.12 3.38     3.39 8.62 3.55 8.89
07.07.10 3.55 9.83 4.95 3.48 9.55 3.48     3.49 8.95 3.64 9.20
07.08.10 3.61 10.03 5.13 3.55 9.68 3.50     3.56 9.08 3.71 9.35
07.09.10 3.57 10.10 5.03 3.53 9.75 3.53     3.55 9.15 3.70 9.42
07.12.10 3.51 10.19 5.00 3.50 9.83 3.50     3.52 9.13 3.67 9.40
07.13.10 3.45 10.19 5.14 3.47 9.86 3.47     3.47 9.17 3.62 9.44
07.14.10 3.54 10.16 5.24 3.56 9.94 3.55     3.56 9.24 3.71 9.50
07.15.10 3.61 10.30 5.61 3.62 10.10 3.60     3.65 9.50 3.79 9.75
07.16.10 3.63 10.33 5.52 3.64 10.07 3.62     3.67 9.47 3.81 9.72
07.20.10 3.43 10.26 5.10 3.44 9.95 3.41     3.48 9.35 3.63 9.61
07.21.10 3.49 10.27 5.10 3.50 10.01 3.47     3.54 9.41 3.69 9.67
07.22.10 3.46 10.22 5.34 3.47 10.07 3.44     3.50 9.42 3.67 9.68
07.23.10 3.40 10.19 5.29 3.40 10.09 3.41     3.45 9.44 3.61 9.70
07.26.10 3.33 10.03 5.20 3.33 9.93 3.33     3.38 9.28 3.55 9.55
07.27.10 3.32 10.03 5.27 3.32 9.93 3.32     3.37 9.28 3.54 9.55
07.28.10 3.48 10.15 5.37 3.49 10.05 3.49     3.51 9.40 3.67 9.67
                         
Date Cash Cash Cash Sept Sept       Fall 10 Fall 10 Jan 11 Jan 11
  Corn Beans Wheat Corn Beans       Corn Beans Corn Beans
                         
08.02.10 3.63 10.57 5.93 3.63         3.62 9.72 3.80 9.96
08.03.10 3.63 10.65 5.70 3.63         3.64 9.80 3.80 10.05
08.04.10 3.73 10.64 6.06 3.73         3.75 9.86 3.91 10.10
08.05.10 3.72 10.61 6.64 3.72         3.75 9.91 3.93 10.14
08.06.10 3.72 10.66 6.04 3.74         3.77 9.96 3.96 10.20
08.09.10 3.70 10.62 6.15 3.72         3.75 9.97 3.95 10.21
08.10.10 3.60 10.39 5.88 3.60         3.66 9.84 3.86 10.08
08.11.10 3.63 10.33 5.93 3.63 9.98       3.68 9.78 3.87 10.02
08.12.10 3.73 10.40 6.09 3.73 10.11       3.79 9.91 3.98 10.15
08.13.10 3.79 10.46 5.99 3.79 10.26       3.84 10.17 4.04 10.36
08.16.10 3.70 10.34 5.55 3.70 10.14       3.79 10.09 3.99 10.23
08.17.10 3.78 10.44 5.44 3.79 10.24       3.87 10.15 4.07 10.34
08.18.10 3.82 10.38 5.48 3.83 10.18       3.90 10.04 4.09 10.23
08.19.10 3.81 10.29 5.73 3.79 9.99       3.86 9.85 4.04 10.04
08.20.10 3.90 10.21 5.67 3.88 9.91       3.93 9.77 4.12 9.96
08.23.10 3.86 10.28 5.82 3.84 10.08       3.90 9.78 4.15 10.14
08.24.10 3.76 10.26 5.60 3.74 10.01       3.78 9.70 4.03 10.07
08.25.10 3.76 10.26 5.46 3.74 9.96       3.77 9.67 4.04 10.05
08.26.10 3.87 10.37 5.42 3.85 10.12       3.89 9.87 4.16 10.14
08.27.10 3.93 10.33 5.48 3.93 10.08       3.93 9.96 4.20 10.26
08.30.10 4.00 10.40 5.56 4.00 10.30       3.99 9.90 4.25 10.23
08.31.10 3.98 10.17 5.37 3.98 9.77       3.96 9.77 4.23 10.11
                         
Date Cash Cash Cash LH Sept LH       Fall 10 Fall 10 Jan 11 Jan11
  Corn Beans Wheat Corn Beans       Corn Beans Corn Beans
                         
09.01.10 4.06 10.03 5.60 4.04 9.73       4.04 9.73 4.31 10.08
09.02.10 4.10 10.06 6.00 4.08 9.81       4.08 9.77 4.31 10.12
09.03.10 4.27 10.25 6.26 4.25 10.07       4.25 10.03 4.50 10.37
09.07.10 4.27 10.36 6.20 4.26 10.24       4.26 10.20 4.52 10.55
09.08.10 4.25 10.26 6.16 4.25 10.17       4.23 10.17 4.48 10.52
09.09.10 4.33 10.23 6.43 4.33 10.11       4.31 10.11 4.56 10.49
09.10.10 4.40 10.08 6.52 4.40 9.96       4.38 9.96 4.64 10.32
09.13.12 4.46 10.18 6.70 4.45 10.00       4.45 10.00 4.69 10.37
09.14.10 4.57 10.18 6.58 4.57 10.01       4.56 10.01 4.78 10.37
09.15.10 4.59 10.25 6.45 4.59 10.08       4.57 10.08 4.76 10.44
09.16.10 4.60 10.00 6.35 4.60 10.00       4.60 10.00 4.77 10.38
09.17.10 4.77 10.33 6.39 4.77 10.33       4.77 10.31 4.38 10.11
09.20.10 4.75 10.49 6.28           4.75 10.47 4.91 10.85
09.21.10 4.72 10.42 6.14           4.74 10.42 4.88 10.83
09.22.10 4.74 10.51 6.19           4.74 10.51 4.93 10.94
09.23.10 4.74 10.56 5.98           4.71 10.56 4.87 10.99
09.24.10 4.94 10.88 6.21           4.94 10.88 5.09 11.31
09.27.10 4.85 10.91 6.04           4.85 10.91 5.00 11.34
09.28.10 4.75 10.72 5.88           4.75 10.72 4.87 11.17
09.29.10 4.84 10.61 5.86           4.84 10.85 4.93 11.08
09.30.10 4.83 10.64 5.82           4.83 10.64 4.85 11.16
                         
Date Cash Cash Cash Nov Nov Dec Dec       Jan11 Jan 11
  Corn Beans Wheat Corn Beans Corn Beans       Corn Beans
                         
10.01.10 4.53 10.24 5.53 4.52 10.46 4.55 10.63       4.55 10.67
10.04.10 4.59 10.21 5.44 4.58 10.43 4.60 10.60       4.60 10.63
10.05.10 4.73 10.39 5.60 4.78 10.61 4.80 10.79       4.80 10.78
10.06.10 4.66 10.24 5.58 4.76 10.51 4.78 10.70       4.78 10.72
10.07.10 4.70 10.33 5.59 4.80 10.57 4.80 10.73       4.86 10.75
10.08.10 5.00 10.96 6.19 5.06 11.22 5.09 11.36       5.10 11.41
10.11.10 5.28 11.06 6.09 5.32 11.36 5.36 11.50       5.37 11.52
10.12.10 5.48 11.41 6.12 5.55 11.65 5.59 11.78       5.61 11.80
10.13.10 5.40 11.44 6.05 5.46 11.63 5.50 11.76       5.52 11.78
10.14.10 5.38 11.63 6.03 5.44 11.72 5.47 11.88       5.49 11.90
10.15.10 5.34 11.62 6.06 5.34 11.69 5.43 11.85       5.49 11.87
10.18.10 5.28 11.64 5.92 5.30 11.65 5.38 11.84       5.43 11.86
10.19.10 5.16 11.57 5.73 5.19 11.59 5.27 11.77       5.32 11.83
10.20.10 5.44 11.89 6.03 5.51 11.91 5.54 12.10       5.60 12.15
10.21.10 5.34 11.79 5.89 5.39 11.81 5.45 11.97       5.50 12.02
10.22.10 5.30 11.77 5.91 5.35 11.79 5.41 11.98       5.46 12.02
10.25.10 5.39 11.93 6.04 5.44 11.99 5.50 12.16       5.56 12.20
10.26.10 5.46 11.94 6.31 5.46 12.01 5.52 12.17       5.58 12.21
10.27.10 5.55 11.99 6.51 5.55 12.07 5.58 12.22       5.67 12.26
10.28.10 5.60 12.00 6.67 5.60 12.08 5.61 12.27       5.69 12.30
10.29.10 5.63 12.09 6.65 5.63 12.09 5.66 12.27       5.72 12.31
                         
Date Cash Cash Cash Dec Dec Jan Jan   Fall 11 Fall 11 Jan 12 Jan 12
  Corn Beans Wheat Corn Beans Corn Beans   Corn Beans Corn Beans
                         
11.01.10 5.58 12.07 6.57 5.63 12.21 5.68 12.30   4.90 11.19 5.02 11.27
11.02.10 5.57 12.06 6.46 5.61 12.21 5.66 12.29   4.95 11.25 5.06 11.33
11.03.10 5.62 12.12 6.42 5.66 12.24 5.73 12.30   5.00 11.32 5.10 11.40
11.04.10 5.71 12.49 6.66 5.74 12.49 5.83 12.59   5.05 11.61 5.15 11.68
11.05.10 5.68 12.58 6.73 5.72 12.68 5.80 12.75   5.05 11.67 5.15 11.75
11.08.10 5.65 12.49 6.87 5.69 12.60 5.77 12.66   5.03 11.60 5.13 11.67
11.09.10 5.56 12.98 6.73 5.59 13.11 5.67 13.18   5.02 11.90 5.13 11.97
11.10.10 5.48 12.92 6.61 5.51 13.04 5.59 13.11   4.99 11.77 5.10 11.85
11.11.10 5.45 13.11 6.66 5.48 13.26 5.56 13.31   4.89 11.92 5.00 11.99
11.12.10 5.17 12.46 6.44 5.20 12.63 5.28 12.66   4.59 11.22 4.70 11.29
11.15.10 5.39 12.68 6.52 5.42 12.78 5.49 12.82   4.69 11.39 4.81 11.47
11.16.10 5.10 12.09 6.03 5.13 12.15 5.20 12.17   4.42 10.81 4.54 10.91
11.17.10 5.12 11.99 6.12 5.12 12.01 5.19 12.03   4.49 10.72 4.63 10.83
11.18.10 5.28 12.32 6.22 5.28 12.36 5.36 12.39   4.59 11.05 4.72 11.16
11.19.10 5.07 11.96 6.21 5.07 11.96 5.15 11.98   4.41 10.71 4.53 10.82
11.22.10 5.02 12.16 6.22 5.04 12.18 5.09 12.19   4.35 10.85 4.48 10.96
11.23.10 5.18 12.31 6.14 5.18 12.31 5.22 12.33   4.47 10.99 4.60 11.10
11.24.10 5.28 12.46 6.20 5.28 12.47 5.33 12.49   4.60 11.20 4.72 11.31
11.26.10 5.27 12.31 6.20 5.27 12.31 5.32 12.33   4.59 11.09 4.72 11.20
11.29.10 5.29 12.26 6.27 5.29 12.26 5.32 12.29   4.62 11.08 4.75 11.19
11.30.10 5.20 12.34 6.33 5.20 12.34 5.23 12.37   4.56 11.12 4.69 11.24
                         
Date Cash Cash Cash Jan Jan Feb Feb   Fall 11 Fall 11 Jan 12 Jan 12
  Corn Beans Wheat Corn Beans Corn Beans   Corn Beans Corn Beas
                         
12.01.10 5.42 12.76 6.85 5.45 12.77 5.48 12.79   4.81 11.51 4.94 11.62
12.02.10 5.34 12.72 6.93 5.35 12.74 5.38 12.74   4.78 11.56 4.94 11.78
12.03.10 5.54 12.93 7.24 5.54 12.95 5.56 12.94   4.90 11.67 5.05 11.90
12.06.10 5.48 12.74 7.39 5.48 12.83 5.50 12.85   4.84 11.58 5.00 11.80
12.07.10 5.42 12.72 7.31 5.42 12.80 5.44 12.84   4.79 11.59 4.95 11.82
12.08.10 5.55 12.80 7.30 5.55 12.90 5.57 12.95   4.89 11.72 5.05 11.94
12.09.10 5.55 12.64 7.25 5.55 12.76 5.56 12.81   4.85 11.58 5.00 11.80
12.10.10 5.54 12.55 7.12 5.54 12.64 5.56 12.69   4.84 11.53 5.01 11.75
12.13.10 5.71 12.84 7.17 5.70 12.94 5.72 12.98   4.95 11.82 5.11 12.03
12.14.10 5.69 12.77 7.00 5.68 12.87 5.70 12.92   4.89 11.73 5.05 11.95
12.15.10 5.66 12.82 7.09 5.65 12.89 5.67 12.94   4.83 11.72 4.99 11.93
12.16.10 5.70 12.72 6.95 5.69 12.77 5.71 12.86   4.88 11.72 5.04 11.93
12.17.10 5.78 12.88 7.04 5.78 12.91 5.80 12.96   4.97 11.89 5.13 12.10
12.20.10 5.82 13.04 7.19 5.82 13.07 5.83 13.13   4.98 12.02 5.14 12.21
12.21.10 5.84 13.15 7.17 5.84 13.18 5.85 13.24   5.01 12.09 5.17 12.29
12.22.10 5.90 13.20 7.45 5.90 13.21 5.90 13.25   5.05 12.08 5.21 12.27
12.23.10 5.95 13.40 7.43 5.95 13.40 5.96 13.45   5.06 12.25 5.22 12.44
12.27.10 5.96 13.63 7.41 5.96 13.63 5.97 13.65   5.08 12.44 5.24 12.62
12.28.10 6.04 13.64 7.59 6.04 13.64 6.05 13.67   5.12 12.35 5.28 12.57
12.29.10 6.04 13.57 7.60 6.04 13.57 6.06 13.60   5.11 12.36 5.27 12.56
12.30.10 5.95 13.57 7.45 5.95 13.57 5.97 13.59   5.06 12.44 5.22 12.64
12.31.10 6.06 13.84 7.52 6.06 13.84 6.09 13.86   5.17 12.68 5.33 12.86