2015

Date Cash Beans Cash   Feb Feb   Mar Mar   O/N 15 O/N 15 July 15   Jan 16 Jan 16
  Corn Beans Wheat   Corn Beans   Corn Beans   corn beans Wheat   Corn Beans
                                 
1.02.15 3.73 9.93 5.58   3.75 9.93   3.77 9.93   3.85 9.58 5.59   4.08 9.78
1.05.15 3.83 10.30 5.66   3.85 10.30   3.87 10.30   3.94 9.90 5.66   4.17 10.10
1.06.15 3.82 10.38 5.69   3.84 10.38   3.86 10.38   3.93 9.94 5.69   4.16 10.13
1.07.15 3.73 10.38 5.57   3.75 10.38   3.77 10.38   3.85 9.90 5.58   4.09 10.10
1.08.15 3.71 10.30 5.44   3.73 10.30   3.75 10.30   3.82 9.82 5.47   4.06 10.02
1.09.15 3.77 10.34 5.41   3.79 10.34   3.81 10.34   3.87 9.85 5.43   4.10 10.05
1.12.15 3.79 9.99 5.33   3.81 9.99   3.83 9.99   3.91 9.59 5.35   4.14 9.79
1.13.15 3.63 9.88 5.25   3.65 9.88   3.67 9.88   3.77 9.52 5.28   4.00 9.73
1.14.15 3.60 9.93 5.15   3.60 9.93   3.62 9.93   3.74 9.56 5.15   3.97 9.77
1.15.15 3.59 9.75 5.10   3.59 9.75   3.61 9.75   3.73 9.42 5.10   3.96 9.63
1.16.15 3.66 9.76 5.10   3.66 9.76   3.68 9.76   3.80 9.40 5.08   4.03 9.61
1.20.15 3.69 9.66 5.14   3.69 9.66   3.71 9.66   3.82 9.32 5.14   4.05 9.53
1.21.15 3.69 9.68 5.14   3.69 9.68   3.69 9.68   3.81 9.31 5.14   4.04 9.52
1.22.15 3.65 9.63 5.11   3.65 9.63   3.65 9.63   3.78 9.26 5.11   4.02 9.47
1.23.15 3.68 9.59 5.07   3.68 9.59   3.68 9.59   3.82 9.25 5.07   4.06 9.46
1.26.15 3.65 9.70 4.98   3.65 9.70   3.65 9.70   3.79 9.37 4.99   4.03 9.58
1.27.15 3.62 9.60 4.96   3.62 9.60   3.62 9.60   3.76 9.28 4.99   4.00 9.48
1.28.15 3.54 9.56 4.82   3.54 9.56   3.54 9.56   3.69 9.23 4.86   3.93 9.44
1.29.15 3.53 9.54 4.85   3.53 9.54   3.53 9.54   3.68 9.16 4.87   3.92 9.37
1.30.15 3.51 9.47 4.80   3.51 9.47   3.51 9.47   3.66 9.11 4.82   3.89 9.32
                                 
Date Cash Cash Cash   Mar Mar         Fall 15 Fall 15 July 15   Jan- 16 Jan- 16
  Corn Beans Wheat   Corn Beans         Corn Beans Wheat   Corn Beans
                                 
2.02.15 3.51 9.46 4.68   3.51 9.46         3.66 9.10 4.72   3.89 9.30
2.03.15 3.67 9.73 4.89   3.67 9.73         3.81 9.31 4.93   4.04 9.51
2.04.15 3.65 9.58 4.86   3.65 9.58         3.79 9.20 4.88   4.02 9.40
2.05.15 3.66 9.67 5.01   3.66 9.67         3.81 9.30 4.99   4.04 9.50
2.06.15 3.67 9.60 5.20   3.67 9.60         3.82 9.25 4.01   4.05 9.46
2.09.15 3.72 6.65 5.05   3.72 9.65         3.86 9.30 5.04   4.09 9.50
2.10.15 3.70 9.55 4.97   3.70 9.55         3.84 9.19 4.96   4.07 9.39
2.11.15 3.71 9.65 5.01   3.71 9.65         3.80 9.25 4.97   4.03 9.45
2.12.15 3.68 9.71 4.96   3.68 9.71         3.78 9.29 4.93   4.02 9.50
2.13.15 3.72 9.78 5.08   3.72 9.78         3.83 9.36 5.02   4.06 9.56
2.17.15 3.75 9.95 5.10   3.75 9.95         3.86 9.51 5.05   4.10 9.71
2.18.15 3.69 9.87 5.03   3.69 9.87         3.80 9.42 4.96   4.04 9.62
2.19.15 3.75 9.98 5.03   3.75 9.98         3.85 9.51 4.92   4.09 9.72
2.20.15 3.70 9.90 4.85   3.70 9.90         3.81 9.45 4.82   4.05 9.65
2.23.15 3.64 9.90 4.81   3.64 9.90         3.76 9.45 4.79   4.00 9.65
2.24.15 3.63 10.07 4.81   3.63 10.01         3.75 9.58 4.78   3.99 9.78
2.25.15 3.61 9.96 4.73   3.61 9.96         3.74 9.52 4.72   3.98 9.72
2.26.15 3.65 10.12 4.78   3.65 10.12         3.79 9.63 4.75   4.03 9.83
2.27.15 3.72 10.18 4.88               3.83 9.63 4.87   4.06 9.82
                                 
Date Cash Cash Cash   Fall 15 Fall 15   July 15             Jan 16 Jan 16
  Corn Beans Wheat   Corn Beans   Wheat             Corn Beans
                                 
3.02.15 3.67 10.00 4.75   3.78 9.50   4.74             4.02 9.70
3.03.15 3.70 9.98 4.83   3.82 9.53   4.80             4.06 9.72
3.04.15 3.69 9.80 4.73   3.79 9.38   4.73             4.03 9.57
3.05.15 3.70 9.72 4.58   3.79 9.31   4.58             4.03 9.51
3.06.15 3.65 9.71 4.60   3.76 9.30   4.57             4.00 9.50
3.09.15 3.69 9.80 4.67   3.78 9.37   4.64             4.02 9.57
3.10.15 3.68 9.72 4.70   3.77 9.30   4.67             4.02 9.50
3.11.15 3.72 9.80 4.76   3.79 9.37   4.72             4.03 9.56
3.12.15 3.71 9.78 4.84   3.77 9.33   4.80             4.01 9.52
3.13.15 3.65 9.61 4.79   3.72 9.20   4.73             3.94 9.38
3.16.15 3.63 9.56 4.91   3.71 9.19   4.87             3.94 9.37
3.17.15 3.55 9.42 4.81   3.64 9.07   4.77             3.87 9.25
3.18.15 3.59 9.52 4.88   3.67 9.18   4.84             3.90 9.36
3.19.15 3.58 9.49 4.89   3.66 9.13   4.86             3.89 9.31
3.20.15 3.69 9.61 5.07   3.76 9.23   5.04             3.99 9.41
3.23.15 3.74 9.71 5.11   3.81 9.32   5.08             4.04 9.50
3.24.15 3.77 9.69 5.01   3.84 9.30   4.98             4.06 9.48
3.25.15 3.81 9.66 4.96   3.85 9.24   4.94             4.07 9.42
3.26.15 3.77 9.62 4.76   3.82 9.22   4.75             4.04 9.40
3.27.15 3.77 9.54 4.85   3.82 9.16   4.82             4.04 9.34
3.30.15 3.81 9.55 5.05   3.85 9.16   5.03             4.07 9.34
3.31.15 3.62 9.60 4.87   3.68 9.22   4.84             3.90 9.40
                                 
Date Cash Cash Cash   Fall Fall   July             Jan 16 Jan 16
  Corn Beans Wheat   Corn Beans   Wheat             Corn Beans
                                 
4.01.15 3.68 9.77 5.04   3.74 9.40   5.00             3.96 9.58
4.02.15 3.76 9.73 5.11   3.78 9.41   5.06             4.00 9.60
4.06.15 3.74 9.66 5.03   3.77 9.35   4.98             3.99 9.54
4.07.15 3.72 9.58 5.01   3.75 9.30   4.95             3.98 9.49
4.08.15 3.68 9.59 5.01   3.72 9.28   4.94             3.95 9.47
4.09.15 3.67 9.43 4.94   3.71 9.12   4.88             3.94 9.32
4.10.15 3.66 9.41 5.02   3.70 9.10   4.94             3.93 9.29
4.13.15 3.60 9.38 4.77   3.63 9.06   4.70             3.87 9.26
4.14.15 3.63 9.49 4.72   3.66 9.15   4.67             3.90 9.35
4.15.16 3.65 9.54 4.66   3.68 9.20   4.59             3.91 9.39
4.16.15 3.65 9.55 4.70   3.67 9.20   4.61             3.91 9.39
4.17.15 3.69 9.58 4.70   3.70 9.20   4.59             4.00 9.39
4.20.15 3.69 9.67 4.74   3.68 9.25   4.68             3.91 9.45
4.21.15 3.64 9.66 4.76   3.65 9.24   4.70             3.88 9.43
4.22.15 3.64 9.62 4.74   3.65 9.21   4.69             3.88 9.40
4.23.15 3.62 9.69 4.73   3.62 9.29   4.71             3.85 9.48
4.24.15 3.56 9.61 4.61   3.55 9.20   4.59             3.79 9.39
4.27.15 3.52 9.64 4.45   3.50 9.19   4.43             3.74 9.39
4.28.15 3.52 9.71 4.47   3.50 9.20   4.46             3.74 9.39
4.29.15 3.55 9.82 4.45   3.53 9.29   4.54             3.77 9.48
4.30.15 3.56 9.69 4.59   3.51 9.19   4.44             3.75 9.28
                                 
Date Cash Cash Cash   Fall Fall   July             Jan 16 Jan  16
  Corn Beans Wheat   Corn Beans   Wheat             Corn Beans
                                 
5.01.15 3.53 9.58 4.59   3.47 9.08   4.44             3.72 9.27
5.04.15 3.63 9.69 4.58   3.45 9.16   4.43             3.69 9.35
5.05.15 3.55 9.78 4.52   3.46 9.22   4.37             3.70 9.41
5.06.15 3.59 9.76 4.64   3.50 9.23   4.49             3.74 9.42
5.07.15 3.54 9.70 4.58   3.44 9.18   4.43             3.69 9.37
5.08.15 3.55 9.71 4.67   3.45 9.19   4.52             3.70 9.38
5.11.15 3.53 9.69 4.66   3.43 9.17   4.51             3.67 9.36
5.12.15 3.55 9.51 4.66   3.43 8.98   4.51             3.68 9.17
5.13.15 3.56 9.54 4.67   3.46 9.02   4.52             3.70 9.21
5.14.15 3.62 9.54 4.99   3.52 9.04   4.84             3.76 9.24
5.15.15 3.60 9.52 4.96   3.50 9.02   4.81             3.74 9.21
5.18.15 3.62 9.54 5.07   3.53 9.02   4.92             3.76 9.22
5.19.15 3.56 9.48 4.95   3.47 8.91   4.80             3.71 9.11
5.20.15 3.54 9.43 4.98   3.44 8.87   4.83             3.68 9.07
5.21.15 3.59 9.41 5.07   3.49 8.86   4.92             3.73 9.06
5.22.15 3.54 9.26 5.00   3.45 8.74   4.85             3.68 8.95
5.26.15 3.49 9.25 4.79   3.40 8.72   4.64             3.64 8.92
5.27.15 3.44 9.29 4.73   3.34 8.74   4.58             3.58 8.94
5.28.15 3.48 9.31 4.74   3.37 8.69   4.59             3.61 8.89
5.29.15 3.46 9.39 4.62   3.35 8.73   4.47             3.59 8.93
                                 
Date Cash Cash Cash   Fall Fall   July             Jan- 16 Jan- 16
  Corn Beans Wheat   Corn Beans   Wheat             Corn Beans
                                 
6.01.15 3.46 9.31 4.79   3.36 8.68   4.64             3.59 8.88
6.02.15 3.53 9.46 4.98   3.43 8.84   4.83             3.66 9.04
6.03.15 3.53 9.40 4.81   3.44 8.82   4.81             3.68 9.02
6.04.15 3.56 9.52 4.94   3.48 8.91   4.94             3.72 9.11
6.05.15 3.53 9.43 4.87   3.45 8.81   4.87             3.69 9.02
6.08.15 3.57 9.49 4.98   3.51 8.87   4.98             3.74 9.08
6.09.15 3.55 9.57 5.02   3.50 8.92   5.02             3.74 9.12
6.10.15 3.47 9.55 4.84   3.42 8.89   4.84             3.67 9.09
6.11.15 3.47 9.45 4.74   3.41 8.76   4.74             3.66 8.96
6.12.15 3.43 9.45 4.74   3.37 8.71   4.74             3.61 8.92
6.15.15 3.38 9.43 4.59   3.31 8.71   4.59             3.55 8.91
6.16.15 3.49 9.72 4.61   3.42 9.07   4.61             3.66 9.26
6.17.15 3.48 9.79 4.58   3.40 9.09   4.58             3.65 9.28
6.18.15 3.43 9.73 4.59   3.36 9.07   4.59             3.60 9.26
6.19.15 3.50 9.91 4.71   3.41 9.26   4.71             3.65 9.45
6.22.15 3.50 9.91 4.71   3.41 9.26   4.71             3.65 9.45
6.23.15 3.58 9.89 4.87   3.48 9.28   4.87             3.73 9.46
6.24.15 3.57 9.75 4.68   3.48 9.23   4.68             3.72 9.42
6.25.15 3.66 9.95 4.77   3.59 9.45   4.77             3.83 9.63
6.26.15 3.74 10.06 4.62   3.69 9.53   4.62             3.93 9.71
6.29.15 3.72 10.01 4.81   3.69 9.47   4.81             3.93 9.65
6.30.15 4.01 10.53 5.16   3.99 10.04   5.16             4.21 10.21
                                 
Date Cash Cash Cash   O/N15 O/N15   July Dec           Jan- 15 Jan- 15
  Corn Beans Wheat   Corn Beans   Wheat Corn           Corn Beans
                                 
7.01.15 4.02 10.44 4.89   3.99 9.97   4.89             4.22 10.14
7.02.15 4.06 10.41 4.91   4.04 9.97   4.91             4.27 10.16
7.06.15 4.04 10.25 4.96   4.02 9.82   4.96             4.25 10.01
7.07.15 4.00 9.95 4.85   4.00 9.53     4.20           4.23 9.72
7.08.15 4.02 10.00 4.78   4.01 9.55     4.21           4.24 9.75
7.09.15 4.06 10.29 4.78   4.06 9.83     4.26           4.29 10.02
7.10.15 4.12 10.35 4.76   4.12 9.89     4.32           4.35 10.08
7.13.15 4.18 10.43 4.76   4.19 9.96     4.39           4.42 10.15
7.14.15 4.05 10.39 4.71   4.06 9.92     4.26           4.29 10.11
7.15.15 4.07 10.30 4.67   4.07 9.83     4.28           4.31 10.02
7.16.15 4.07 10.24 4.62   4.08 9.78     4.28           4.31 9.97
7.17.15 3.97 10.23 4.54   3.98 9.74     4.19           4.22 9.93
7.20.15 3.82 10.16 4.33   3.83 9.67     4.03           4.06 9.86
7.21.15 3.84 10.27 4.25   3.85 9.72     4.05           4.08 9.91
7.22.15 3.80 10.29 4.17   3.81 9.63     4.01           4.04 9.81
7.23.15 3.80 10.18 4.22   3.81 9.48     4.01           4.04 9.66
7.24.15 3.70 10.03 4.12   3.70 9.32     3.90           3.93 9.51
7.27.15 3.50 9.76 4.03   3.51 9.00     3.71           3.74 9.20
7.28.15 3.52 9.90 4.11   3.53 9.12     3.74           3.77 9.31
7.29.15 3.45 9.93 3.96   3.45 9.10     3.66           3.69 9.29
7.30.15 3.57 10.00 3.97   3.51 9.17     3.72           3.75 9.35
7.31.15 3.57 9.95 3.99   3.48 9.07     3.69           3.72 9.26
                                 
Date Cash Cash Cash   Fall Fall     Dec           Jan-16 Jan-16
  Corn Beans Wheat   Corn Beans     Corn           Corn Beans
                                 
8.03.15 3.53 9.91 3.99   3.44 9.03     3.64           3.67 9.21
8.04.15 3.55 9.97 3.94   3.46 9.09     3.67           3.70 9.28
8.05.15 3.59 10.08 4.02   3.50 9.20     3.72           3.75 9.38
8.06.15 3.56 9.98 4.07   3.48 9.10     3.69           3.72 9.28
8.07.15 3.59 10.18 4.11   3.51 9.30     3.72           3.75 9.48
8.10.15 3.76 10.50 4.26   3.68 9.62     3.89           3.92 9.79
8.11.15 3.63 10.07 4.07   3.55 9.39     3.76           3.79 9.56
8.12.15 3.43 9.55 3.92   3.35 8.77     3.57           3.60 8.95
8.13.15 3.50 9.72 4.03   3.42 8.94     3.64           3.67 9.13
8.14.15 3.50 9.62 4.07   3.43 8.84     3.56           3.60 9.02
8.17.15 3.49 9.62 4.01   3.42 8.84     3.55           3.59 9.02
8.18.15 3.52 9.39 3.94   3.44 8.71     3.57           3.62 8.90
8.19.15 3.53 9.29 3.96   3.46 8.61     3.59           3.65 8.79
8.20.15 3.57 9.42 4.06   3.50 8.74     3.63           3.69 8.92
8.21.15 3.51 9.15 4.00   3.44 8.57     3.57           3.64 8.74
8.24.15 3.55 8.99 4.03   3.48 8.41     3.61           3.67 8.58
8.25.15 3.52 9.03 3.95   3.44 8.45     3.57           3.63 8.63
8.26.15 3.48 8.90 3.90   3.40 8.32     3.53           3.59 8.51
8.27.15 3.50 8.94 3.84   3.42 8.46     3.55           3.61 8.66
8.28.15 3.49 8.96 3.77   3.42 8.53     3.55           3.62 8.73
8.31.15 3.50 8.98 3.83   3.42 8.55     3.55           3.61 8.74
                                 
Date Cash Cash Cash   Fall Fall     Dec           Jan-16 Jan-16
  Corn Beans Wheat   Corn Beans     corn           Corn Beans
                                 
9.01.15 3.44 8.79 3.86   3.36 8.41     3.49           3.55 8.61
9.02.15 3.43 8.79 3.79   3.35 8.41     3.48           3.54 8.60
9.03.15 3.37 8.75 3.65   3.32 8.40     3.42           3.48 8.56
9.04.15 3.38 8.72 3.68   3.38 8.37     3.43           3.50 8.55
9.08.15 3.43 8.74 3.75   3.43 8.49     3.48           3.55 8.67
9.09.15 3.44 8.67 3.72   3.44 8.42     3.49           3.55 8.61
9.10.15 3.51 8.69 3.78   3.49 8.44     3.54           3.61 8.63
9.11.15 3.64 8.69 3.85   3.62 8.44     3.67           3.73 8.63
9.14.15 3.71 8.79 4.01   3.69 8.54     3.74           3.80 8.73
9.15.15 3.70 8.84 3.95   3.68 8.59     3.71           3.77 8.77
9.16.15 3.63 8.77 3.88   3.63 8.64     3.66           3.72 8.76
9.17.15 3.59 8.72 3.82   3.57 8.62     3.60           3.66 8.74
9.18.15 3.56 8.54 3.87   3.54 8.44     3.57           3.64 8.57
9.21.15 3.64 8.59 3.97   3.62 8.51     3.65           3.71 8.64
9.22.15 3.58 8.47 3.96   3.58 8.39     3.61           3.67 8.52
9.23.15 3.65 8.46 4.08   3.63 8.41     3.63           3.70 8.53
9.24.15 3.64 8.50 3.97   3.62 8.45     3.62           3.68 8.58
9.25.15 3.71 8.71 4.08   3.69 8.66     3.69           3.75 8.78
9.28.15 3.69 8.59 4.06   3.67 8.54     3.67           3.73 8.66
9.29.15 3.71 8.66 4.04   3.69 8.61     3.69           3.75 8.73
9.30.15         3.70 8.74 4.13   3.68 8.69     3.68           3.74 8.79
                                 
Date Cash Cash Cash   Fall Fall     Dec Dec         Jan-16 Jan-16
  Corn Beans Wheat   Corn Beans     Corn Beans         Corn Beans
                                 
10.01.15 3.71 8.57 4.18   3.69 8.54     3.69           3.75 8.66
10.02.15 3.73 8.54 4.13   3.69 8.51     3.72           3.75 8.63
10.05.15 3.78 8.64 4.16   3.74 8.61     3.77           3.79 8.73
10.06.15 3.82 8.68 4.26   3.78 8.65     3.84           3.89 8.82
10.07.15 3.80 8.71 4.17   3.76 8.68     3.84           3.86 8.85
10.08.15 3.77 8.64 4.12   3.84 8.76     3.84 9.08         3.78 9.08
10.09.15 3.71 8.69 4.09           3.76 8.81         3.76 8.81
10.12.15 3.69 8.71 4.07           3.74 8.83         3.74 8.83
10.13.15 3.73 8.97 4.19           3.78 9.08         3.78 9.08
10.14.15 3.67 8.94 4.08           3.72 9.04         3.72 9.04
10.15.15 3.64 8.88 4.03           3.69 8.99         3.69 8.99
10.16.15 3.65 8.81 3.92           3.70 8.92         3.70 8.92
10.19.15 3.64 8.74 3.86           3.68 8.86         3.68 8.86
10.20.15 3.70 8.79 3.91           3.72 8.91         3.71 8.91
10.21.15 3.74 8.88 3.95           3.81 9.00         3.81 9.00
10.22.15 3.71 8.82 3.91           3.78 8.91         3.79 8.91
10.23.15 3.73 8.82 3.91           3.80 8.86         3.80 8.86
10.26.15 3.78 8.71 4.09           3.85 8.75         3.85 8.75
10.27.15 3.73 8.77 4.09           3.80 8.81         3.81 8.81
10.28.15 3.69 8.69 4.06           3.76 8.73         3.77 8.73
10.29.15 3.73 8.66 4.15           3.80 8.70         3.81 8.70
10.30.15 3.78 8.76 4.22           3.82 8.76         3.83 8.76
                                 
Date Cash Cash Cash   Dec Dec   Jan 16 Jan 16     O/n 16 O/N 16      
  Corn Beans Wheat   Corn Beans   Corn Beans     Corn Beans      
                                 
11.02.15 3.73 8.69 4.08   3.77 8.69   3.76 8.69              
11.03.15 3.82 8.69 4.17   3.84 8.74   3.82 8.74              
11.04.15 3.82 8.74 4.26   3.84 8.79   3.81 8.79              
11.05.15 3.76 8.54 4.26   3.78 8.59   3.76 8.59              
11.06.15 3.76 8.59 4.23   3.78 8.62   3.77 8.62     3.67 8.44      
11.09.15 3.70 8.58 4.02   3.72 8.61   3.71 8.61     3.60 8.39      
11.10.15 3.62 8.48 3.91   3.64 8.51   3.63 8.51     3.56 8.31      
11.11.15 3.65 8.53 3.95   3.67 8.56   3.65 8.56     3.56 8.40      
11.12.15 3.65 8.55 3.98   3.67 8.58   3.65 8.58     3.57 8.44      
11.13.15 3.61 8.47 3.96   3.63 8.50   3.61 8.50     3.53 8.39      
11.16.15 3.63 8.52 3.94   3.65 8.55   3.62 8.55     3.55 8.45      
11.17.15 3.65 8.56 3.88   3.67 8.59   3.63 8.59     3.55 8.47      
11.18.15 3.65 8.50 3.83   3.67 8.53   3.63 8.53     3.55 8.42      
11.19.15 3.67 8.52 3.91   3.69 8.55   3.65 8.55     3.57 8.45      
11.20.15 3.67 8.53 3.89   3.68 8.53   3.65 8.53     3.56 8.44      
11.23.15 3.71 8.59 3.95   3.72 8.59   3.68 8.59     3.60 8.50      
11.24.15 3.68 8.59 3.84   3.69 8.59   3.68 8.59     3.57 8.49      
11.25.15 3.70 8.70 3.88   3.71 8.70   3.71 8.70     3.60 8.59      
11.27.15 3.63 8.68 3.79   3.64 8.68   3.65 8.68     3.55 8.58      
11.30.15 3.71 8.76 3.76         3.71 8.76     3.60 8.64      
                                 
Date Cash Cash Cash   Jan 16 Jan 16               O/N 16 O/N 16 Jul 16
  Corn Beans Wheat   Corn Beans               Corn Beans Wheat
                                 
12.01.15 3.73 8.84 3.72   3.73 8.84               3.61 8.72  
12.02.15 3.69 8.87 3.67   3.69 8.87               3.58 8.77  
12.03.15 3.76 8.93 3.99   3.76 8.93               3.65 8.82  
12.04.15 3.81 9.01 4.15   3.81 9.01               3.73 8.94  
12.07.15 3.72 8.77 4.13   3.72 8.77               3.66 8.71  
12.08.15 3.73 8.72 4.12   3.76 8.72               3.66 8.65  
12.09.15 3.73 8.72 4.20   3.76 8.72               3.66 8.66  
12.10.15 3.78 8.73 4.26   3.81 8.73               3.69 8.69  
12.11.15 3.74 8.64 4.21   3.77 8.64               3.66 8.60  
12.14.15 3.78 8.67 4.24   3.81 8.67               3.69 8.61  
12.15.15 3.76 8.60 4.24   3.79 8.60               3.68 8.54  
12.16.15 3.69 8.54 4.24   3.72 8.54               3.61 8.49  
12.17.15 3.73 8.63 4.24   3.76 8.66               3.67 8.64  
12.18.15 3.72 8.78 4.27   3.75 8.81               3.67 8.77  
12.21.15 3.69 8.77 4.19   3.72 8.80               3.65 8.76  
12.22.15 3.63 8.71 4.12   3.66 8.74               3.61 8.71  
12.23.15 3.63 8.68 4.10   3.64 8.71               3.60 8.65  
12.24.15. 3.62 8.63 4.08   3.63 8.66               3.59 8.61  
12.28.15 3.58 8.51 4.07   3.59 8.54               3.56 8.50  
12.29.15 3.60 8.50 4.16   3.61 8.52               3.57 8.55  
12.30.15 3.56 8.54 4.10   3.57 8.56               3.53 8.58  
12.31.15 3.56 8.48 4.10   3.56 8.50               3.53 8.53